Dough sheeter
Technical Specification
| Model | Dough Sheeter – Floor Model | Dough Sheeter – Table Model |
|---|---|---|
| Size | 2700 x 900 x 1100mm | 1890 x 910 x 590mm |
| Dough Capacity | 5 Kgs/Charge | 5 Kgs/Charge |
| Belt Size | 2200 x 520 mm | 2200 x 520 mm |
| Roller Adjustable Gap | 1~40mm | 1~40mm |
| Power | 0.55 kw, 220V | 0.55 kw, 220V |
| Weight | 248/280 Kgs. | 125/145 Kgs. |
| Stowed Size(WxH) | 700 x 1620mm | 700 x 1620mm |
| Material | Full Body SS | Full Body SS |
| Protection | Overload Protection, Open Phase, Protection function. | Overload Protection, Open Phase, Protection function. |






